
Mindestzuglasten für metrische ISO-Gewinde
Optimas are a full-service supply chain and Herstellung solutions provider. Before you design your next product or make updates to an existing product, consider partnering with Optimas to take advantage of our many capabilities.
In der folgenden Tabelle sind die Mindestzuglasten für Schrauben, Muttern und Bolzen mit metrischem ISO-Regel- und Feingewinde in den Größen M3 bis M39 aufgeführt.
Gemäß EN ISO 898-1.
| FadenA D | Nennspannungsfläche EINs,nomb mm2 | Eigenschaftsklasse | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 9.8 | 10.9 | 12.9/12.9 | ||
| Minimale maximale Zugbelastung, Fm,min (As, nom x Rm,min), N | ||||||||||
| BMW M3 | 5,03 | 2010 | 2110 | 2510 | 2620 | 3020 | 4020 | 4530 | 5230 | 6140 |
| M3,5 | 6,78 | 2710 | 2850 | 3390 | 3530 | 4070 | 5420 | 6100 | 7050 | 8270 |
| M4 | 8,78 | 3510 | 3690 | 4390 | 4570 | 5270 | 7020 | 7900 | 9130 | 10700 |
| BMW M5 | 14,2 | 5680 | 5960 | 7100 | 7380 | 8520 | 11350 | 12800 | 14800 | 17300 |
| M6 | 20,1 | 8040 | 8440 | 10000 | 10400 | 12100 | 16100 | 18100 | 20900 | 24500 |
| M7 | 28,9 | 11600 | 12100 | 14400 | 15000 | 17300 | 23100 | 26000 | 30100 | 35300 |
| M8 | 36,6 | 14600 C | 15400 | 18300 C | 19000 | 22000 | 29200 C | 32900 | 38100 C | 44600 |
| M10 | 58 | 23200 C | 24400 | 29000 C | 30200 | 34800 | 46400 C | 52200 | 60300 C | 70800 |
| M12 | 84,3 | 33700 | 35400 | 42200 | 43800 | 50600 | 67400 D | 75900 | 87700 | 103000 |
| M14 | 115 | 46000 | 48300 | 57500 | 59800 | 69000 | 92000 D | 104000 | 120000 | 140000 |
| M16 | 157 | 62800 | 65900 | 78500 | 81600 | 94000 | 125000 D | 141000 | 163000 | 192000 |
| M18 | 192 | 76800 | 80600 | 96000 | 99800 | 115000 | 159000 | - | 200000 | 234000 |
| M20 | 245 | 98000 | 103000 | 122000 | 127000 | 147000 | 203000 | - | 255000 | 299000 |
| M22 | 303 | 121000 | 127000 | 152000 | 158000 | 182000 | 252000 | - | 315000 | 370000 |
| M24 | 353 | 141000 | 148000 | 176000 | 184000 | 212000 | 293000 | - | 367000 | 431000 |
| M27 | 459 | 184000 | 193000 | 230000 | 239000 | 275000 | 381000 | - | 477000 | 560000 |
| M30 | 561 | 224000 | 236000 | 280000 | 292000 | 337000 | 466000 | - | 583000 | 684000 |
| M33 | 694 | 278000 | 292000 | 347000 | 361000 | 416000 | 576000 | - | 722000 | 847000 |
| M36 | 817 | 327000 | 343000 | 408000 | 425000 | 490000 | 678000 | - | 850000 | 997000 |
| M39 | 976 | 390000 | 410000 | 488000 | 508000 | 586000 | 810000 | - | 1020000 | 1200000 |
| Gewinde dx P | Nennspannungsfläche As, nomein mm2 | Eigenschaftsklasse | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 9.8 | 10.9 | 12.9/12.9 | ||
| Minimale maximale Zugbelastung, Fm,min (As, nom x Rm,min), N | ||||||||||
| M8x1 | 39,2 | 15700 | 16500 | 19600 | 20400 | 23500 | 31360 | 35300 | 40800 | 47800 |
| M10x1,25 | 61,2 | 24500 | 25700 | 30600 | 31800 | 36700 | 49000 | 55100 | 63600 | 74700 |
| M10x1 | 64,5 | 25800 | 27100 | 32300 | 33500 | 38700 | 51600 | 58100 | 67100 | 78700 |
| M12x1,5 | 88,1 | 35200 | 37000 | 44100 | 45800 | 52900 | 70500 | 79300 | 91600 | 107000 |
| M12x1,25 | 92,1 | 36800 | 38700 | 46100 | 47900 | 55300 | 73700 | 82900 | 95800 | 112000 |
| M14x1,5 | 125 | 50000 | 52500 | 62500 | 65000 | 75000 | 100000 | 112000 | 130000 | 152000 |
| M16x1,5 | 167 | 66800 | 70100 | 83500 | 86800 | 100000 | 134000 | 150000 | 174000 | 204000 |
| M18x1,5 | 216 | 86400 | 90700 | 108000 | 112000 | 130000 | 179000 | - | 225000 | 264000 |
| M20x1,5 | 272 | 109000 | 114000 | 136000 | 141000 | 163000 | 226000 | - | 283000 | 332000 |
| M22x1,5 | 333 | 133000 | 140000 | 166000 | 173000 | 200000 | 276000 | - | 346000 | 406000 |
| M24x2 | 384 | 154000 | 161000 | 192000 | 200000 | 230000 | 319000 | - | 399000 | 469000 |
| M27x2 | 496 | 198000 | 208000 | 248000 | 258000 | 298000 | 412000 | - | 516000 | 605000 |
| M30x2 | 621 | 248000 | 261000 | 310000 | 323000 | 373000 | 515000 | - | 646000 | 758000 |
| M33x2 | 761 | 304000 | 320000 | 380000 | 396000 | 457000 | 632000 | - | 791000 | 928000 |
| M36x3 | 865 | 346000 | 363000 | 432000 | 450000 | 519000 | 718000 | - | 900000 | 1055000 |
| M39x3 | 1030 | 412000 | 433000 | 515000 | 536000 | 618000 | 855000 | - | 1070000 | 1260000 |
A Wenn in einer Gewindebezeichnung keine Gewindesteigung angegeben ist, wird eine grobe Steigung angegeben.
B Zur Berechnung von As, nom, siehe 9.1.6.1.
C Für Verbindungselemente mit Gewindetoleranz 6az nach ISO 965-4, die feuerverzinkt sind, gelten reduzierte Werte nach
Es gelten die Normen ISO 10684:2004, Anhang A.
D Für strukturelle Schrauben 70.000 N (für M12), 95.500 N (für M14) und 130.000 N (für M16).
Wir helfen Ihnen, Ihre Effizienz zu steigern